Price list by brand
Indicative prices including VAT, valid for most models. The final price is confirmed after checking your vehicle (VIN).
| Brand | Price incl. VAT | Average turnaround | |
|---|---|---|---|
| Volkswagen | 159 € | 4 working days | Free quote |
| Audi | 159 € | 4 working days | Free quote |
| Seat | 179 € | 3 working days | Free quote |
| Škoda | 189 € | 3 working days | Free quote |
| BMW | 199 € | 10 working days | Free quote |
| Mini | 199 € | 10 working days | Free quote |
| Mercedes-Benz | 259 € | 7 working days | Free quote |
| Porsche | 319 € | 10 working days | Free quote |
| Opel | 199 € | 2 working days | Free quote |
| Ford | 189 € | 4 working days | Free quote |
| Peugeot | 289 € | 2 working days | Free quote |
| Citroën | 289 € | 2 working days | Free quote |
| DS Automobiles | 289 € | 2 working days | Free quote |
| Renault | 279 € | 15 working days | Free quote |
| Dacia | 279 € | 15 working days | Free quote |
| Fiat | 289 € | 25 working days | Free quote |
| Alfa Romeo | 289 € | 25 working days | Free quote |
| Toyota | 189 € | 5 working days | Free quote |
| Nissan | 289 € | 10 working days | Free quote |
| Volvo | 189 € | 2 working days | Free quote |
| Hyundai | 239 € | 3 working days | Free quote |
| Kia | 265 € | 3 working days | Free quote |
| Mazda | 299 € | 15 working days | Free quote |
| Tesla | 299 € | 10 working days | Free quote |
| Honda | 229 € | 5 working days | Free quote |
| Suzuki | 269 € | 30 working days | Free quote |
| Mitsubishi | 289 € | 15 working days | Free quote |
| Subaru | 199 € | 13 working days | Free quote |
| Lexus | 199 € | 5 working days | Free quote |
| Jeep | 289 € | 25 working days | Free quote |
| Land Rover | 279 € | 15 working days | Free quote |
| Jaguar | 279 € | 15 working days | Free quote |
| Cupra | 189 € | 3 working days | Free quote |
| Smart | 269 € | 7 working days | Free quote |
| Chevrolet | 249 € | 10 working days | Free quote |
| Iveco | 349 € | 10 working days | Free quote |
Can’t see your brand? Request your quote — we cover almost every European manufacturer.
What makes the price vary?
- The brand and the manufacturer’s policy (some charge for access to their data).
- The age or rarity of the model (data can sometimes be harder to trace).
- How urgent the request is.
The format (paper or digital copy) does not change the price.
Frequently asked questions
Does the price differ between paper COC and eCOC?
No, the price is the same whatever the format.
Are there any hidden fees?
No. The stated price is the final price, confirmed before any payment.
Why are some brands more expensive?
Some manufacturers charge for access to their type-approval data, which is reflected in the price.